View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005776 | Rocky-Linux-9 | dovecot | public | 2024-02-19 16:55 | 2024-02-21 05:41 |
Reporter | Boguslaw Juza | Assigned To | Louis Abel | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Platform | x64 | OS | Rocky Linux | OS Version | 9.3 |
Summary | 0005776: Double quota calulation | ||||
Description | If the user have subfolder - ex. "Sent" and "Sent/2023", quota calculation for main folder is doubled. https://dovecot.org/mailman3/archives/list/dovecot@dovecot.org/message/OTMQ7AOTMGSQTJJKFOKC3NEWZNYPU6YZ/ https://support.plesk.com/hc/en-us/articles/12377014173847-Mailbox-size-in-Plesk-UI-differs-from-the-actual-size-on-disk | ||||
Steps To Reproduce | 1. The User with Maildir 2. Settings: plugin { quota = maildir:User quota } 3. doveadm quota recalc -u <username>; doveadm quota get -u <username> 4. Find the folder with many messages and create it's subfoler 5. doveadm quota recalc -u <username>; doveadm quota get -u <username> 6. Compare results 3. and 5. | ||||
Tags | No tags attached. | ||||
I made the false diagnose. The problem was the link to the filder directory. Please close this request. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2024-02-19 16:55 | Boguslaw Juza | New Issue | |
2024-02-20 11:11 | Boguslaw Juza | Note Added: 0006040 | |
2024-02-21 05:41 | Louis Abel | Assigned To | => Louis Abel |
2024-02-21 05:41 | Louis Abel | Status | new => closed |
2024-02-21 05:41 | Louis Abel | Resolution | open => no change required |